2-ethyl-hexyl phosphonic acid mono-2-ethylhexyl ester

Abbreviation(s)

HEH[EHP], EHEHPA

Chemical group

Formula

C16H35O3P not CHON

Molecular mass

306.427 g/mol

Processes

Elements separated

An, Ln

Country of origin

USA

Country that has performed tests

USA

Separation factors
Factor Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
La/Ce 1.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Pr 1.42 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Nd 1.67 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Sm 3.33 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Eu 6.52 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Gd 9.52 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Tb 22.5 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Dy 36.4 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Ho 93.9 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Er 117 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Tm 156 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Yb 175 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
La/Lu 199 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Pr 1.09 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Nd 1.28 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Sm 2.57 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Eu 5.02 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Gd 7.36 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Tb 17.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Dy 28 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Ho 72.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Er 90.5 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Tm 120 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Yb 135 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/Lu 152 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Nd 1.17 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Sm 2.35 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Eu 4.59 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Gd 6.72 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Tb 15.8 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Dy 64.2 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Ho 66 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Er 82.7 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Tm 110 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Yb 123 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Pr/Lu 140 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Sm 2 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Eu 3.94 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Gd 5.74 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Tb 13.5 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Dy 21.8 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Ho 56.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Er 70.5 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Tm 93.7 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Yb 105 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Nd/Lu 119 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Eu 1.96 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Gd 2.87 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Tb 6.74 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Dy 10.9 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Ho 28.2 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Er 35.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Tm 46.8 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Yb 52.6 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Sm/Lu 59.5 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Gd 1.46 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Tb 3.45 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Dy 6.39 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Ho 14.4 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Er 18 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Tm 24 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Yb 26.9 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Eu/Lu 30.4 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Gd/Tb 2.35 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Gd/Dy 3.81 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Gd/Ho 9.82 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Gd/Er 12.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Gd/Tm 16.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Gd/Yb 18.3 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Gd/Lu 20.7 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tb/Dy 1.62 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tb/Ho 4.18 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tb/Er 5.23 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tb/Tm 6.95 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tb/Yb 7.81 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tb/Lu 8.83 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Dy/Ho 2.58 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Dy/Er 3.23 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Dy/Tm 4.29 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Dy/Yb 4.82 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Dy/Lu 5.45 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ho/Er 1.25 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ho/Tm 1.66 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ho/Yb 1.87 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ho/Lu 2.11 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Er/Tm 1.33 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Er/Yb 1.49 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Er/Lu 1.69 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tm/Yb 1.12 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Tm/Lu 1.26 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Yb/Lu 1.13 0.2 M   HCl 0.1 M Kerosene 20°C 10 min [1]
Ce/La 7.13 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Pr/Ce 2.49 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Nd/Pr 1.46 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Pm/Nd 2.69 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Sm/Pm 3.56 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Eu/Sm 2.89 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Gd/Eu 1.88 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Tb/Gd 6.45 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Dy/Tb 3.13 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Ho/Dy 1.86 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Y/Sr 2.17 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Er/Ho 1.47 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Tm/Er 5.95 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Yb/Tm 3.27 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Lu/Yb 1.83 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Ce/La 7.13 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Pr/La 17.7 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Nd/La 25.9 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Pm/La 69.6 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Sm/La 248 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Eu/La 717 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Gd/La 1350 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Tb/La 8700 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Dy/La 27200 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Ho/La 50400 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Y/La 110000 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Er/La 161000 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Tm/La 957000 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Yb/La 3130000 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Lu/La 5740000 0.5 M   n-Dodecane   0.05M of [H+ ] and 0.01M of [Ln3+]; [(Na+, H+)NO3]=1M [2]
Ce/La 6.83   HCl Kerosene   [2]
Pr/Ce 2.03   HCl Kerosene   [2]
Nd/Pr 1.55   HCl Kerosene   [2]
Sm/Nd 10.6   HCl Kerosene   [2]
Eu/Sm 2.34   HCl Kerosene   [2]
Gd/Eu 1.5   HCl Kerosene   [2]
Tb/Gd 5.8   HCl Kerosene   [2]
Dy/Tb 2.82   HCl Kerosene   [2]
Ho/Dy 2   HCl Kerosene   [2]
Er/Ho 2.73   HCl Kerosene   [2]
Er/Y 1.43   HCl Kerosene   [2]
Tm/Er 3.34   HCl Kerosene   [2]
Yb/Tm 3.56   HCl Kerosene   [2]
Tm/Lu 1.78   HCl Kerosene   [2]
Y(III)/Dy(III) 3.78 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Dy(III) 4.33 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Dy(III) 4.54 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Dy(III) 5.36 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Dy(III) 6.72 0.3 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Nd(III) 71 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Nd(III) 92.7 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Nd(III) 177 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Nd(III) 479 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III)/Nd(III) 1110 0.3 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III)/Nd(III) 18.8 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III)/Nd(III) 21.4 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III)/Nd(III) 39.1 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III)/Nd(III) 89.4 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III)/Nd(III) 165 0.3 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Distribution coefficients
Element Value Conc. Add. ligand Aq. acid Organic diluent Temp. Contact time Additional Ref.
Dy 4.94 0.1 M   HCl 0.05 M Kerosene 20°C 10 min [3]
Dy 2.63 0.1 M   HCl 0.07 M Kerosene 20°C 10 min [3]
Dy 1.17 0.1 M   HCl 0.10 M Kerosene 20°C 10 min [3]
Dy 0.294 0.1 M   HCl 0.20 M Kerosene 20°C 10 min [3]
Dy 0.117 0.1 M   HCl 0.50 M Kerosene 20°C 10 min [3]
Dy 0.102 0.1 M   HCl 0.70 M Kerosene 20°C 10 min [3]
Dy 0.085 0.1 M   HCl 1.0 M Kerosene 20°C 10 min [3]
Dy 0.081 0.1 M   HCl 2.0 M Kerosene 20°C 10 min [3]
Dy 0.08 0.1 M   HCl 3.0 M Kerosene 20°C 10 min [3]
Dy 0.076 0.1 M   HCl 5.0 M Kerosene 20°C 10 min [3]
Dy 0.076 0.1 M   HCl 7.0 M Kerosene 20°C 10 min [3]
La 2.3 1 M   HNO3 0.05 M n-Dodecane   [3]
Ce 16.4 1 M   HNO3 0.05 M n-Dodecane   [3]
Pr 40.8 1 M   HNO3 0.05 M n-Dodecane   [3]
Nd 59.5 1 M   HNO3 0.05 M n-Dodecane   [3]
Pm 160 1 M   HNO3 0.05 M n-Dodecane   [3]
Sm 570 1 M   HNO3 0.05 M n-Dodecane   [3]
Eu 1650 1 M   HNO3 0.05 M n-Dodecane   [3]
Gd 3100 1 M   HNO3 0.05 M n-Dodecane   [3]
Tb 20000 1 M   HNO3 0.05 M n-Dodecane   [3]
Dy 62500 1 M   HNO3 0.05 M n-Dodecane   [3]
Ho 116000 1 M   HNO3 0.05 M n-Dodecane   [3]
Y 252000 1 M   HNO3 0.05 M n-Dodecane   [3]
Er 370000 1 M   HNO3 0.05 M n-Dodecane   [3]
Tm 2200000 1 M   HNO3 0.05 M n-Dodecane   [3]
Yb 7200000 1 M   HNO3 0.05 M n-Dodecane   [3]
Lu 1.32E+7 1 M   HNO3 0.05 M n-Dodecane   [3]
Y(III) 0.36 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III) 3.54 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III) 7.99 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III) 39 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Y(III) 142 0.3 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III) 0.1 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III) 0.82 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III) 1.76 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III) 7.29 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Dy(III) 21.1 0.3 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Nd(III) 0.005 0.03 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Nd(III) 0.038 0.06 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Nd(III) 0.045 0.09 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Nd(III) 0.081 0.15 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Nd(III) 0.128 0.3 M   HCl n-Heptane 24°C 20 min pH 1 [3]
Solubility
Solvent Solubility Temperature Ref.
H2O 0.029 g/L   [3]
References
  1. doi:10.1016/0304-386X(89)90045-5

  2. doi:10.1016/B978-0-12-813920-2.00002-7

  3. doi:10.1016/j.hydromet.2015.05.004